| "TOP 50" Country | |
|---|---|
| Germany | 239754 |
| Spain | 209633 |
| France | 163479 |
| Japan | 124554 |
| USSR (to 1991) | 92764 |
| Netherlands | 92592 |
| Poland | 65194 |
| Denmark | 63790 |
| Italy | 53252 |
| Brazil | 51236 |
| Hungary | 47337 |
| Czech Republic | 47304 |
| Finland | 44378 |
| United States of America | 39725 |
| Norway | 38699 |
| Belgium | 30659 |
| Sweden | 29852 |
| Canada | 28513 |
| Switzerland | 28233 |
| Bulgaria | 25508 |
| Russian Federation | 23609 |
| Greece | 23266 |
| Yugoslavia (to 2001) | 23116 |
| Korea, Republic of | 21492 |
| Romania | 19203 |
| Czechoslovakia (to 1992) | 18487 |
| Croatia | 17508 |
| Portugal | 17258 |
| United Kingdom | 14182 |
| Estonia | 13994 |
| India | 13206 |
| Turkey | 11871 |
| Slovenia | 11651 |
| Iran, Islamic Rep. | 10793 |
| China, People's Republic of | 10639 |
| Israel | 10021 |
| Slovak Republic | 9881 |
| German Democratic Rep. (to 1990) | 9330 |
| Lithuania | 9193 |
| Austria | 8747 |
| Mexico | 8428 |
| Iceland | 7075 |
| Argentina | 5151 |
| Belarus | 4103 |
| Latvia | 4050 |
| Egypt | 4020 |
| Indonesia | 4006 |
| Serbia and Montenegro | 3766 |
| Albania | 3545 |
| Colombia | 2972 |
The sum of each counter may not match the total records count because some records may have several values or no value for some criteria